Metric Thread Formers Tolerances & Hole Sizes

TAP SIZE PITCH DIAMETER LIMIT PROBABLE DRILL SIZE TAP SIZE PITCH DIAMETER LIMIT PROBABLE DRILL SIZE
CLASS 6H FIT CLASS 4H FIT
M2X0.4 D5 1.85mm M2X0.4 D3 1.80mm
M2.5X0.45 D6 2.35mm M2.5X0.45 D3 2.30mm
M3X0.5 D6 2.80mm M3X0.5 D3 2.75mm
M3.5X0.6 D7 3.25mm M3.5X0.6 D4 3.20mm
M4X0.7 D7 3.70mm M4X0.7 D4 #27
M5X0.8 D8 4.70mm M5X0.8 D4 4.60mm
M6X1.0 D9 5.50mm M6X1.0 D5 5.50mm
M8X1.25 D10 7.40mm M8X1.25 D5 7.30mm
M10X1.5 D11 9.25mm M10X1.5 D6 9.20mm

To convert millimeters to inches, multiply by .03937